<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge Day Blog</title>
	<atom:link href="http://bridgeday.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgeday.info/blog</link>
	<description>Details of the Bridge Day BASE jumping event in Fayetteville, West Virginia</description>
	<lastBuildDate>Wed, 28 Sep 2011 19:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guess How Many Outgoing Bridge Day Emails I Sent Today?</title>
		<link>http://bridgeday.info/blog/2011/09/28/guess-how-many-outgoing-bridge-day-emails-i-sent-today/</link>
		<comments>http://bridgeday.info/blog/2011/09/28/guess-how-many-outgoing-bridge-day-emails-i-sent-today/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:20:09 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/blog/?p=74</guid>
		<description><![CDATA[48 total outgoing Bridge Day emails have been sent today covering various topics such as tandems, staff, t-shirts, new red wrist bands, ID badges, background checks, jumper confirmations, etc.  And it&#8217;s only 3:15pm (plenty of time left in the day &#8230; <a href="http://bridgeday.info/blog/2011/09/28/guess-how-many-outgoing-bridge-day-emails-i-sent-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>48 total outgoing Bridge Day emails have been sent today covering various topics such as tandems, staff, t-shirts, new red wrist bands, ID badges, background checks, jumper confirmations, etc.  And it&#8217;s only 3:15pm (plenty of time left in the day for more).  Bridge Day coordination is more work than anyone can imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2011/09/28/guess-how-many-outgoing-bridge-day-emails-i-sent-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Day Packing Tarps &#8211; Other Uses</title>
		<link>http://bridgeday.info/blog/2011/09/06/bridge-day-packing-tarps-other-uses/</link>
		<comments>http://bridgeday.info/blog/2011/09/06/bridge-day-packing-tarps-other-uses/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:01:58 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/blog/?p=65</guid>
		<description><![CDATA[Our Bridge Day packing tarps are big, heavy, and usually quite dirty from all the chaotic packing taking place by 450+ jumpers.  What&#8217;s the best way to clean it and have a little fun?  A waterslide was the best solution.  &#8230; <a href="http://bridgeday.info/blog/2011/09/06/bridge-day-packing-tarps-other-uses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Bridge Day packing tarps are big, heavy, and usually quite dirty from all the chaotic packing taking place by 450+ jumpers.  What&#8217;s the best way to clean it and have a little fun?  A waterslide was the best solution.  We had neighborhood kids ringing our doorbell asking if the waterslide would be back more than a week after we put it away.  It was definitely a hit.</p>
<p><a href="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_1081a.jpg"><img class="alignleft size-thumbnail wp-image-69" title="IMG_1081a" src="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_1081a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_0856a.jpg"><img class="alignleft size-thumbnail wp-image-72" title="IMG_0856a" src="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_0856a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_1061a.jpg"><img class="alignleft size-thumbnail wp-image-71" title="IMG_1061a" src="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_1061a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_0984a.jpg"><img class="alignleft size-thumbnail wp-image-70" title="IMG_0984a" src="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_0984a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_1011a.jpg"><img class="alignleft size-thumbnail wp-image-68" title="IMG_1011a" src="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_1011a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_0870a.jpg"><img class="alignleft size-thumbnail wp-image-67" title="IMG_0870a" src="http://bridgeday.info/blog/wp-content/uploads/2011/09/IMG_0870a-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2011/09/06/bridge-day-packing-tarps-other-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandem BASE Jumping, Catapult, New Web Store</title>
		<link>http://bridgeday.info/blog/2011/05/13/tandem-base-jumping-catapult-new-web-store/</link>
		<comments>http://bridgeday.info/blog/2011/05/13/tandem-base-jumping-catapult-new-web-store/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:35:47 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/blog/?p=60</guid>
		<description><![CDATA[We&#8217;ve been working on many new things since Bridge Day 2010 and we had a very busy winter: Tandem BASE jumping will be available at Bridge Day 2011 for those with no parachuting experience.  We&#8217;re excited to offer this as &#8230; <a href="http://bridgeday.info/blog/2011/05/13/tandem-base-jumping-catapult-new-web-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on many new things since Bridge Day 2010 and we had a very busy winter:</p>
<ul>
<li><a href="http://store.verticalvisions.com/product/TBJ.html">Tandem BASE jumping</a> will be available at Bridge Day 2011 for those with no parachuting experience.  We&#8217;re excited to offer this as countless spectators have expressed interest in it over the last decade.  I&#8217;m traveling to the Perrine Bridge in Twin Falls, Idaho to learn more about the system and take additional photos/videos.  The Perrine Bridge offers legal BASE jumping 24/7/365.</li>
<li>We&#8217;re currently fabricating a human <a href="http://bridgeday.info/blog/wp-content/uploads/2011/05/catapult_sample1.jpg"><img class="alignright size-full wp-image-61" title="catapult_sample1" src="http://bridgeday.info/blog/wp-content/uploads/2011/05/catapult_sample1.jpg" alt="" width="250" height="189" /></a>catapult that will hurl jumpers up 20&#8242; and out 50&#8242;.  It should be ready for sandbag and human testing later this summer.  We&#8217;re hoping that the Bridge Day Commission will be as excited about this as we are. <img src="file:///C:/DOCUME%7E1/BASE428/LOCALS%7E1/Temp/moz-screenshot-75.png" alt="" /></li>
<li>Our new Miva Merchant 5.5 <a href="http://store.verticalvisions.com/">web store</a> is up and running after spending countless hours configuring it.</li>
<li>Jumper headquarters has moved back to the Holiday Lodge Oak Hill and we&#8217;re excited.</li>
</ul>
<p>That&#8217;s all for now.  Gearing up for another crazy July 1st at 2pm when jumper registration starts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2011/05/13/tandem-base-jumping-catapult-new-web-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Father, Like Son?</title>
		<link>http://bridgeday.info/blog/2010/11/07/like-father-like-son/</link>
		<comments>http://bridgeday.info/blog/2010/11/07/like-father-like-son/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:54:58 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/?p=39</guid>
		<description><![CDATA[Check out Ashton Bell jumping into a foam pit at the local gymnastics center.  He&#8217;s only three years old, but he&#8217;s got his BASE exit perfected.]]></description>
			<content:encoded><![CDATA[<p>Check out Ashton Bell jumping into a foam pit at the local gymnastics center.  He&#8217;s only three years old, but he&#8217;s got his BASE exit perfected.</p>
<p><a href="http://bridgeday.info/blog/wp-content/uploads/2010/11/IMG_2920a.jpg"><img class="aligncenter size-full wp-image-40" title="IMG_2920a" src="http://bridgeday.info/blog/wp-content/uploads/2010/11/IMG_2920a.jpg" alt="" width="463" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2010/11/07/like-father-like-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge to the Big BASE Manufacturers</title>
		<link>http://bridgeday.info/blog/2010/07/01/challenge-to-the-big-base-manufacturers/</link>
		<comments>http://bridgeday.info/blog/2010/07/01/challenge-to-the-big-base-manufacturers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:30:02 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/?p=32</guid>
		<description><![CDATA[For the third time in as many years, Mark Kruse with Rigging Adventures is donating a harness/container for our Bridge Day prize pool. Mark isn&#8217;t a big BASE gear manufacturer, but he&#8217;s got a big heart.  For this very reason, &#8230; <a href="http://bridgeday.info/blog/2010/07/01/challenge-to-the-big-base-manufacturers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">For the third time in as many years, Mark Kruse with Rigging Adventures is donating a harness/container for our Bridge Day prize pool.  Mark isn&#8217;t a big BASE gear manufacturer, but he&#8217;s got a big heart.   For this very reason, we&#8217;re going to do everything we can to make sure all jumpers know who donates the prizes that jumpers really want. Let this be a challenge to the big boys.   Thanks Mark!</p>
<p style="text-align: center;"><a href="http://bridgeday.info/blog/wp-content/uploads/2010/07/kruse_rig.jpg"><img class="size-full wp-image-33 aligncenter" title="kruse_rig" src="http://bridgeday.info/blog/wp-content/uploads/2010/07/kruse_rig.jpg" alt="Kruse Rig" width="300" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2010/07/01/challenge-to-the-big-base-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Is This American Express?  I Want To BASE Jump</title>
		<link>http://bridgeday.info/blog/2010/06/03/hello-is-this-american-express-i-want-to-base-jump/</link>
		<comments>http://bridgeday.info/blog/2010/06/03/hello-is-this-american-express-i-want-to-base-jump/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:37:16 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/?p=27</guid>
		<description><![CDATA[In a world where $60,000 will pay for unlimited oxygen bottles and two personal sherpas to haul you to the top of Mount Everest, I guess I shouldn&#8217;t be surprised that I received a phone call from American Express Concierge &#8230; <a href="http://bridgeday.info/blog/2010/06/03/hello-is-this-american-express-i-want-to-base-jump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a world where $60,000 will pay for unlimited oxygen bottles and two personal sherpas to haul you to the top of Mount Everest, I guess I shouldn&#8217;t be surprised that I received a phone call from American Express Concierge recently.  Apparently, they had a client who wanted to BASE jump and he/she was willing to pay for the service.  That&#8217;s now how BASE jumping normally works</p>
<p>At least that wasn&#8217;t he case until <a href="http://store.verticalvisions.com/product/TBJ.html">Tandem BASE Jumping</a> matured.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2010/06/03/hello-is-this-american-express-i-want-to-base-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Never Stops</title>
		<link>http://bridgeday.info/blog/2009/11/24/the-work-never-stops/</link>
		<comments>http://bridgeday.info/blog/2009/11/24/the-work-never-stops/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:08:05 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/?p=22</guid>
		<description><![CDATA[Just when I thought Bridge Day 2009 was over, I began to smell moldy tarps, vests, and banners in my garage.  Everything seemed to get wet at Bridge Day 2009 and we didn&#8217;t start the cleaning process until two weeks &#8230; <a href="http://bridgeday.info/blog/2009/11/24/the-work-never-stops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23" title="One Dirty Packing Tarp" src="http://bridgeday.info/blog/wp-content/uploads/2009/11/IMG_1652a.jpg" alt="One Dirty Packing Tarp" width="490" height="367" />Just when I thought Bridge Day 2009 was over, I began to smell moldy tarps, vests, and banners in my garage.  Everything seemed to get wet at Bridge Day 2009 and we didn&#8217;t start the cleaning process until two weeks after the event.  Our packing tarps and 20&#8242; tent required extensive cleaning as evidenced by the attached photo.  Two people and two hours later, we completed the cleaning of one tarp.  If jumpers, spectators, and Bridge Day Commission members could only imagine the amount of work we put into Bridge Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2009/11/24/the-work-never-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Size Cutouts of BASE Jumpers?</title>
		<link>http://bridgeday.info/blog/2009/01/28/life-size-cutouts-of-base-jumpers/</link>
		<comments>http://bridgeday.info/blog/2009/01/28/life-size-cutouts-of-base-jumpers/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:41:09 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/?p=18</guid>
		<description><![CDATA[From the West Virginia Division of Tourism: New life-size cutouts coming soon to Welcome Centers across the state Life-size “stand-in” cutouts of snowboarders will soon be available for the winter season at Welcome Centers across the state in the next &#8230; <a href="http://bridgeday.info/blog/2009/01/28/life-size-cutouts-of-base-jumpers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From the West Virginia Division of Tourism:</strong></p>
<p><strong>New life-size cutouts coming soon to Welcome Centers across the state </strong>Life-size “stand-in” cutouts of snowboarders will soon be available for the winter season at Welcome Centers across the state in the next couple of weeks. These cutouts offer a fun photo opportunity for visitors to capture their memories of the Mountain State. Summer cutouts include backgrounds with outdoor activities such as whitewater rafting and BASE jumping off of the New River Gorge Bridge. For a list of Welcome Centers, click here (<a href="http://rs6.net/tn.jsp?e=001PL--SRzA4wMWn8Qk5VZuhfHOA4ZxlTZ3-MoBnRJjc-eHEBT-tBReNX2uEF7zrvbF9V_p5n6hYG-tyUslMWEN8skn8WZ2ZyuiSAuUv4Pa7epKVTs8CCPktgempXjUHR4FWRWUp4gG7zcKz7wM4Pbj2A==" target="_blank">http://www.wvtourism.com/spec.aspx?pgID=23</a>).</p>
<p>This is very similar to what we had at the official BASE jumpers booth at Bridge Day 2008:</p>
<p> <img style="vertical-align: middle;" src="http://bridgeday.info/blog/wp-content/uploads/2009/01/dsc_0023b.jpg" alt="" width="387" height="259" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2009/01/28/life-size-cutouts-of-base-jumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineer&#8217;s Perspective on the New River Gorge Bridge</title>
		<link>http://bridgeday.info/blog/2008/06/09/nrgb/</link>
		<comments>http://bridgeday.info/blog/2008/06/09/nrgb/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:13:43 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[Thoughts from the BASE Coordinator]]></category>

		<guid isPermaLink="false">http://bridgeday.info/?p=13</guid>
		<description><![CDATA[In the USA, it&#8217;s common to assume that other people are insuring your safety and well-being. For example, when you see a serious car accident, most of us assume that someone has already called 911. When you ride a roller &#8230; <a href="http://bridgeday.info/blog/2008/06/09/nrgb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 5px; float: left;" src="http://bridgeday.info/blog/wp-content/uploads/2008/06/dsc00810a2.jpg" alt="" width="254" height="240" /></p>
<p>In the USA, it&#8217;s common to assume that other people are insuring your safety and well-being.  For example, when you see a serious car accident, most of us assume that someone has already called 911.  When you ride a roller coaster, you assume that the manufacturer has accounted for worst-case conditions with generous safety factors. And when you walk out onto the New River Gorge Bridge on Bridge Day, you assume that the WV Department of Highways has performed the appropriate calculations to insure the safety of all spectators.</p>
<p>While it&#8217;s unknown exactly how many spectators have been on the bridge at one time, my best guess would put the number at 20,000. BASE jumpers alone total more than 500 people near the jumper exit point at the center of the bridge.  With 20,000 spectators mainly concentrated near the center of the bridge on the Northbound lanes, it doesn&#8217;t take a rocket scientist to see that this is a unique asymmetrical load on the 31 year-old bridge.  Before 9/11, spectators and motorists shared the bridge as four lanes of vehicular traffic became two for approximately ten hours.  This arrangement permitted a more balanced weight distribution.</p>
<p><img class="alignright" style="border: 1px solid black; margin: 5px; float: right;" src="http://bridgeday.info/blog/wp-content/uploads/2008/06/crowd_3mrr.jpg" alt="" width="141" height="182" /></p>
<p>However, cars and trucks weigh quite a bit more than pedestrians.  For example, a fully loaded semi-truck can max out at 80,000 lbs while a typical person weighs less than 175 lbs.  Assuming that all spectators weigh 3,500,000 lbs (20,000 spectators times 175 lbs each), it would take only 44 fully loaded semi-trucks to equal this amount.  With the New River Gorge Bridge at 3030&#8242; long, I don&#8217;t believe it would be unreasonable to see this amount of loading.  Of course, as a mechanical engineer, it&#8217;s in my blood to ponder things such as this.  At the next Bridge Day Commission meeting, I&#8217;ll speak with the DOH to see what calculations have been performed.    Nonetheless, having attended every Bridge Day since 1992, I&#8217;m confident and comfortable on top of the bridge (and you should be as well).   Just as long as we all don&#8217;t jump up and down at the same time&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2008/06/09/nrgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Piracy</title>
		<link>http://bridgeday.info/blog/2008/01/08/photo-piracy/</link>
		<comments>http://bridgeday.info/blog/2008/01/08/photo-piracy/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:20:45 +0000</pubDate>
		<dc:creator>Jason Bell</dc:creator>
				<category><![CDATA[The Media - Friend or Foe?]]></category>

		<guid isPermaLink="false">http://bridgeday.info/blog/?p=6</guid>
		<description><![CDATA[As a BASE jumping videographer and photographer since 1993, I often risk my life to capture amazing images in freefall. Some of my photos and videos have appeared on Good Morning America, ESPN, Stuff magazine, numerous books , and other &#8230; <a href="http://bridgeday.info/blog/2008/01/08/photo-piracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Photogallery" href="http://www.vertical-visions.com/stockphotos.php" target="_blank"><img src="http://bridgeday.info/blog/wp-content/uploads/2008/01/photogallery1.jpg" alt="BASE Jumping Photos" hspace="5" align="right" /></a>As a BASE jumping videographer and photographer since 1993, I often risk my life to capture amazing images in freefall.  Some of my photos and videos have appeared on Good Morning America, ESPN, Stuff magazine, numerous books , and other media.  Needless to say, it&#8217;s disappointing to see West Virginia newspapers, websites, and brochures use my photos without permission (numerous times).  Even worse, some of them gave photo credit to other photographers.</p>
<p>In the spirit of Bridge Day, I didn&#8217;t make a big deal of the situation.  However, it&#8217;s all too common to see photo pirates attempting to justify the theft of a photographer&#8217;s hard work.  Unauthorized users often report the incident as a &#8220;mistake&#8221; or a &#8220;mixup&#8221; of photos.  With the proliferation of images posted on the internet and the ease of digitally transferring them, it&#8217;s become too easy for publishers to find the perfect unauthorized photo.</p>
<p>I have a simple solution to this problem that some people often overlook.  It&#8217;s called &#8220;asking permission&#8221;.  You&#8217;ll find that I&#8217;m very accommodating when people go through the proper channels and simply ask for permission before using my photos.  After all, I&#8217;m here to promote Bridge Day and insure that the event is around for future generations to enjoy.  If you see a photo on my website that would fit nicely on your new webpage or brochure, don&#8217;t hesitate to <a title="Contact Us" href="http://http://www.bridgeday.info/contactus.php" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgeday.info/blog/2008/01/08/photo-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

